Air Solutions and Accessories
 
Downstream Accessories
 

Air Receivers

Air Receivers manufactured by our Rotary Compressor Division range from 250 liters to 5000 liters of air receiving capacity.


Air Receivers

Specifications:

Model Capacity Max Working pressure

Dimensions in mm

Liters Meter 3 Kg /Cm2 Height Diameter
VA0010 250 0.25 12.5 1745 500
VA0020 500 0.5 7 2060 600
VA0020 500 0.5 10 2060 600
VA0020 500 0.5 12.5 2010 622
VA0030 750 0.75 12.5 2095 752
VA0040 1000 1.00 7 2700 750
VA0040 1000 1.00 10 2700 750
VA0040 1000 1.00 12.5 2700 750
VA0060 1500 1.50 7 2510 996
VA0060 1500 1.50 10 2510 996
VA0060 1500 1.50 12.5 2520 1020
VA0080 2000 2.00 7 3185 1000
VA0080 2000 2.00 10 3185 1000
VA0080 2000 2.00 12.5 3185 1000
VA00120 3000 3.00 7 2995 1310
VA00120 3000 3.00 10 2995 1310
VA00120 3000 3.00 12.5 2815 1314
VA00160 4000 4.00 12.5 3590 1314
VA00200 5000 5.00 12.5 3545 1500

Dimension are approximate
Air receivers of higher capacities are also available on request.
All air receivers are made as per ASME section VIII Div 1/ IS2825
Level sensing auto drains are also available.